Boxscore
Thunder
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Luguentz Dort | 45 | 6 | 6 | 5 |
| Chet Holmgren | 38 | 28 | 7 | 2 |
| Isaiah Hartenstein | 37 | 6 | 8 | 5 |
| Cason Wallace | 42 | 14 | 7 | 5 |
| Shai Gilgeous-Alexander | 47 | 35 | 5 | 5 |
| Jaylin Williams | 13 | 2 | 0 | 1 |
| Aaron Wiggins | 20 | 10 | 1 | 1 |
| Alex Caruso | 30 | 8 | 2 | 3 |
| Brooks Barnhizer | 2 | 0 | 0 | 0 |
| Chris Youngblood | 1 | 0 | 0 | 0 |
| Ajay Mitchell | 15 | 16 | 2 | 2 |
Rockets
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jabari Smith Jr. | 42 | 16 | 5 | 0 |
| Alperen Sengun | 49 | 39 | 11 | 7 |
| Steven Adams | 36 | 4 | 13 | 3 |
| Kevin Durant | 47 | 23 | 9 | 3 |
| Amen Thompson | 39 | 18 | 4 | 5 |
| Tari Eason | 21 | 3 | 6 | 0 |
| Reed Sheppard | 28 | 9 | 2 | 4 |
| Clint Capela | 8 | 4 | 0 | 0 |
| Josh Okogie | 20 | 8 | 2 | 1 |