Boxscore
Bucks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kyle Kuzma | 39 | 29 | 10 | 5 |
| Giannis Antetokounmpo | 40 | 25 | 7 | 18 |
| Myles Turner | 33 | 18 | 3 | 1 |
| AJ Green | 25 | 13 | 0 | 2 |
| Ryan Rollins | 34 | 20 | 8 | 4 |
| Jericho Sims | 10 | 2 | 3 | 0 |
| Gary Trent Jr. | 21 | 8 | 0 | 1 |
| Cole Anthony | 18 | 10 | 3 | 5 |
| Bobby Portis | 19 | 12 | 4 | 1 |
| Gary Harris | 23 | 10 | 1 | 0 |
| Mark Sears | 1 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | 1 | 0 | 0 | 0 |
| Andre Jackson Jr. | 1 | 0 | 0 | 0 |
Hornets
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kon Knueppel | 41 | 32 | 3 | 3 |
| Miles Bridges | 42 | 32 | 7 | 2 |
| Moussa Diabaté | 43 | 15 | 11 | 1 |
| Sion James | 42 | 12 | 7 | 3 |
| LaMelo Ball | 28 | 16 | 3 | 10 |
| Tre Mann | 29 | 9 | 7 | 7 |
| Collin Sexton | 16 | 14 | 1 | 4 |
| Antonio Reeves | 4 | 0 | 0 | 0 |
| Mason Plumlee | 10 | 4 | 0 | 0 |
| Pat Connaughton | 10 | 0 | 0 | 1 |