Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 38 | 26 | 8 | 0 |
| Scottie Barnes | 36 | 24 | 10 | 4 |
| Jakob Poeltl | 32 | 8 | 9 | 3 |
| Collin Murray-Boyles | 8 | 0 | 1 | 0 |
| Immanuel Quickley | 35 | 15 | 5 | 6 |
| Ja'Kobe Walter | 32 | 13 | 4 | 1 |
| Gradey Dick | 7 | 0 | 3 | 1 |
| Sandro Mamukelashvili | 16 | 7 | 3 | 0 |
| Jamal Shead | 17 | 2 | 2 | 3 |
| Ochai Agbaji | 5 | 0 | 0 | 0 |
| Jamison Battle | 14 | 2 | 3 | 0 |
Pacers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jarace Walker | 27 | 13 | 9 | 2 |
| Pascal Siakam | 31 | 11 | 4 | 2 |
| Isaiah Jackson | 20 | 8 | 2 | 3 |
| Bennedict Mathurin | 34 | 15 | 3 | 3 |
| Andrew Nembhard | 35 | 9 | 4 | 4 |
| Jeremiah Robinson-Earl | 13 | 5 | 3 | 0 |
| Jay Huff | 28 | 10 | 6 | 0 |
| Ben Sheppard | 27 | 8 | 5 | 0 |
| T.J. McConnell | 24 | 16 | 7 | 6 |
| Garrison Mathews | 1 | 0 | 0 | 0 |