Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 37 | 29 | 6 | 3 |
| Scottie Barnes | 36 | 17 | 5 | 3 |
| Jakob Poeltl | 27 | 6 | 5 | 2 |
| RJ Barrett | 33 | 20 | 6 | 2 |
| Immanuel Quickley | 36 | 19 | 7 | 8 |
| Sandro Mamukelashvili | 16 | 4 | 3 | 1 |
| Gradey Dick | 18 | 5 | 4 | 1 |
| Ochai Agbaji | 12 | 3 | 1 | 1 |
| Jamal Shead | 11 | 4 | 0 | 4 |
| Jonathan Mogbo | 4 | 0 | 2 | 0 |
| Jamison Battle | 10 | 9 | 2 | 0 |
Bucks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Gary Trent Jr. | 29 | 20 | 2 | 4 |
| Giannis Antetokounmpo | 38 | 31 | 20 | 7 |
| Myles Turner | 28 | 4 | 5 | 2 |
| AJ Green | 25 | 9 | 1 | 0 |
| Ryan Rollins | 30 | 13 | 5 | 2 |
| Kyle Kuzma | 18 | 8 | 3 | 0 |
| Cole Anthony | 27 | 23 | 4 | 7 |
| Bobby Portis | 21 | 11 | 8 | 0 |
| Taurean Prince | 21 | 3 | 3 | 3 |
| Amir Coffey | 3 | 0 | 0 | 0 |