Boxscore
Grizzlies
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kentavious Caldwell-Pope | 23 | 7 | 3 | 6 |
| Jaren Jackson Jr. | 21 | 19 | 3 | 1 |
| Jock Landale | 18 | 4 | 5 | 0 |
| Jaylen Wells | 22 | 9 | 4 | 1 |
| Ja Morant | 22 | 12 | 2 | 6 |
| Santi Aldama | 20 | 13 | 8 | 0 |
| PJ Hall | 14 | 7 | 3 | 0 |
| Cedric Coward | 22 | 16 | 2 | 2 |
| Javon Small | 22 | 9 | 2 | 8 |
| Olivier-Maxence Prosper | 17 | 8 | 4 | 1 |
| Cam Spencer | 15 | 2 | 2 | 3 |
| GG Jackson | 16 | 5 | 2 | 0 |
| John Konchar | 8 | 3 | 1 | 1 |
Heat
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Andrew Wiggins | 24 | 10 | 7 | 3 |
| Bam Adebayo | 28 | 24 | 5 | 4 |
| Kel'el Ware | 23 | 19 | 9 | 1 |
| Norman Powell | 24 | 15 | 6 | 1 |
| Davion Mitchell | 20 | 2 | 1 | 7 |
| Jaime Jaquez Jr. | 27 | 17 | 10 | 6 |
| Nikola Jović | 27 | 20 | 6 | 4 |
| Dru Smith | 21 | 10 | 3 | 5 |
| Simone Fontecchio | 23 | 14 | 4 | 2 |
| Pelle Larsson | 8 | 8 | 2 | 0 |
| Keshad Johnson | 8 | 5 | 3 | 0 |
| Jahmir Young | 7 | 2 | 1 | 1 |