Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 33 | 29 | 2 | 4 |
| Scottie Barnes | 33 | 31 | 5 | 2 |
| Collin Murray-Boyles | 25 | 13 | 1 | 2 |
| RJ Barrett | 33 | 10 | 2 | 4 |
| Immanuel Quickley | 31 | 15 | 3 | 7 |
| Ochai Agbaji | 7 | 1 | 0 | 0 |
| Jamal Shead | 19 | 6 | 2 | 4 |
| Gradey Dick | 20 | 4 | 3 | 0 |
| Sandro Mamukelashvili | 16 | 10 | 1 | 2 |
| Ja'Kobe Walter | 16 | 2 | 2 | 3 |
| Jonathan Mogbo | 7 | 0 | 1 | 1 |
Rockets
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kevin Durant | 37 | 31 | 5 | 1 |
| Jabari Smith Jr. | 38 | 25 | 5 | 5 |
| Alperen Sengun | 35 | 18 | 8 | 9 |
| Josh Okogie | 23 | 10 | 1 | 2 |
| Amen Thompson | 40 | 18 | 9 | 7 |
| Steven Adams | 20 | 12 | 12 | 2 |
| Tari Eason | 23 | 14 | 5 | 4 |
| Reed Sheppard | 18 | 7 | 5 | 1 |
| Clint Capela | 6 | 4 | 3 | 0 |