Boxscore
Bucks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Gary Trent Jr. | 32 | 17 | 0 | 2 |
| Giannis Antetokounmpo | 32 | 26 | 11 | 8 |
| Myles Turner | 24 | 9 | 3 | 0 |
| AJ Green | 30 | 17 | 4 | 2 |
| Ryan Rollins | 36 | 16 | 4 | 8 |
| Bobby Portis | 23 | 16 | 6 | 2 |
| Taurean Prince | 13 | 3 | 3 | 0 |
| Kyle Kuzma | 21 | 22 | 1 | 1 |
| Cole Anthony | 13 | 3 | 2 | 5 |
| Amir Coffey | 15 | 4 | 3 | 2 |
| Jericho Sims | 1 | 0 | 0 | 0 |
Kings
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| DeMar DeRozan | 41 | 29 | 4 | 3 |
| Domantas Sabonis | 37 | 24 | 13 | 6 |
| Dylan Cardwell | 5 | 2 | 1 | 0 |
| Zach LaVine | 39 | 31 | 4 | 2 |
| Dennis Schröder | 37 | 24 | 5 | 7 |
| Russell Westbrook | 34 | 12 | 5 | 10 |
| Maxime Raynaud | 4 | 0 | 1 | 0 |
| Nique Clifford | 16 | 0 | 3 | 0 |
| Keon Ellis | 16 | 3 | 1 | 1 |
| Drew Eubanks | 11 | 10 | 1 | 1 |