Boxscore
Cavaliers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jaylon Tyson | 29 | 10 | 5 | 3 |
| Evan Mobley | 34 | 23 | 5 | 3 |
| Jarrett Allen | 29 | 24 | 10 | 1 |
| Donovan Mitchell | 35 | 46 | 4 | 8 |
| Darius Garland | 26 | 8 | 2 | 4 |
| Lonzo Ball | 23 | 0 | 1 | 8 |
| Dean Wade | 1 | 0 | 0 | 1 |
| Sam Merrill | 27 | 14 | 0 | 0 |
| Larry Nance Jr. | 15 | 7 | 5 | 1 |
| Craig Porter Jr. | 18 | 0 | 2 | 4 |
| Thomas Bryant | 1 | 0 | 0 | 0 |
| Tyrese Proctor | 1 | 0 | 0 | 0 |
| Nae'Qwan Tomlin | 1 | 0 | 0 | 0 |
76ers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kelly Oubre Jr. | 38 | 19 | 3 | 2 |
| Jabari Walker | 8 | 0 | 3 | 0 |
| Adem Bona | 18 | 4 | 4 | 0 |
| VJ Edgecombe | 37 | 7 | 4 | 4 |
| Tyrese Maxey | 37 | 27 | 7 | 9 |
| Andre Drummond | 28 | 13 | 13 | 1 |
| Quentin Grimes | 32 | 27 | 3 | 3 |
| Justin Edwards | 17 | 8 | 3 | 1 |
| Trendon Watford | 23 | 16 | 3 | 6 |
| Johni Broome | 1 | 0 | 0 | 0 |
| Hunter Sallis | 1 | 0 | 0 | 0 |