Boxscore
Grizzlies
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kentavious Caldwell-Pope | 23 | 9 | 4 | 3 |
| Jaren Jackson Jr. | 29 | 17 | 7 | 2 |
| Jock Landale | 27 | 10 | 5 | 3 |
| Jaylen Wells | 23 | 12 | 1 | 2 |
| Ja Morant | 34 | 11 | 3 | 8 |
| Santi Aldama | 29 | 12 | 9 | 4 |
| Cedric Coward | 29 | 13 | 10 | 4 |
| Vince Williams Jr. | 14 | 3 | 6 | 0 |
| Cam Spencer | 20 | 9 | 1 | 1 |
| John Konchar | 9 | 3 | 3 | 3 |
| Olivier-Maxence Prosper | 1 | 0 | 0 | 0 |
| GG Jackson | 1 | 1 | 1 | 0 |
| PJ Hall | 1 | 0 | 0 | 0 |
Thunder
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Cason Wallace | 34 | 6 | 4 | 1 |
| Chet Holmgren | 30 | 21 | 7 | 2 |
| Isaiah Hartenstein | 30 | 18 | 13 | 2 |
| Ajay Mitchell | 32 | 21 | 6 | 4 |
| Shai Gilgeous-Alexander | 35 | 35 | 7 | 6 |
| Isaiah Joe | 22 | 8 | 2 | 0 |
| Chris Youngblood | 5 | 0 | 0 | 0 |
| Jaylin Williams | 17 | 0 | 3 | 1 |
| Alex Caruso | 21 | 5 | 4 | 2 |
| Ousmane Dieng | 7 | 0 | 1 | 0 |
| Brooks Barnhizer | 7 | 0 | 4 | 1 |