Boxscore
Suns
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Dillon Brooks | 26 | 18 | 5 | 0 |
| Royce O'Neale | 23 | 14 | 5 | 2 |
| Mark Williams | 20 | 2 | 6 | 1 |
| Grayson Allen | 28 | 42 | 2 | 4 |
| Devin Booker | 27 | 19 | 0 | 3 |
| Ryan Dunn | 24 | 2 | 4 | 3 |
| Nick Richards | 8 | 2 | 5 | 1 |
| Collin Gillespie | 13 | 6 | 1 | 5 |
| Jordan Goodwin | 23 | 4 | 5 | 4 |
| Oso Ighodaro | 19 | 2 | 5 | 4 |
| Isaiah Livers | 11 | 3 | 1 | 2 |
| Rasheer Fleming | 9 | 5 | 0 | 0 |
| Nigel Hayes-Davis | 5 | 2 | 1 | 0 |
| Khaman Maluach | 4 | 0 | 2 | 0 |
Pelicans
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Trey Murphy III | 33 | 21 | 10 | 4 |
| Saddiq Bey | 29 | 15 | 7 | 0 |
| Kevon Looney | 16 | 2 | 6 | 2 |
| Jeremiah Fears | 31 | 15 | 2 | 1 |
| Herbert Jones | 29 | 7 | 2 | 4 |
| Derik Queen | 25 | 12 | 6 | 1 |
| Micah Peavy | 16 | 4 | 1 | 0 |
| Karlo Matković | 17 | 11 | 2 | 2 |
| Jose Alvarado | 23 | 8 | 3 | 4 |
| Jordan Hawkins | 16 | 1 | 1 | 0 |
| Bryce McGowens | 5 | 2 | 0 | 0 |