Boxscore
Knicks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| OG Anunoby | 34 | 8 | 4 | 1 |
| Karl-Anthony Towns | 34 | 15 | 12 | 4 |
| Mitchell Robinson | 17 | 2 | 8 | 0 |
| Mikal Bridges | 28 | 6 | 2 | 2 |
| Jalen Brunson | 37 | 31 | 3 | 6 |
| Landry Shamet | 27 | 11 | 3 | 1 |
| Josh Hart | 18 | 10 | 3 | 2 |
| Miles McBride | 21 | 9 | 1 | 1 |
| Jordan Clarkson | 11 | 5 | 1 | 1 |
| Guerschon Yabusele | 5 | 6 | 0 | 1 |
| Tyler Kolek | 2 | 2 | 0 | 0 |
| Mohamed Diawara | 2 | 0 | 0 | 0 |
| Ariel Hukporti | 2 | 0 | 0 | 0 |
| Pacôme Dadiet | 2 | 2 | 0 | 1 |
Magic
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Paolo Banchero | 12 | 4 | 4 | 2 |
| Franz Wagner | 37 | 28 | 9 | 4 |
| Wendell Carter Jr. | 31 | 13 | 8 | 2 |
| Desmond Bane | 34 | 22 | 6 | 8 |
| Jalen Suggs | 26 | 14 | 2 | 3 |
| Anthony Black | 23 | 17 | 3 | 3 |
| Tyus Jones | 13 | 0 | 1 | 3 |
| Tristan da Silva | 22 | 8 | 5 | 2 |
| Goga Bitadze | 16 | 10 | 3 | 0 |
| Jonathan Isaac | 17 | 3 | 5 | 0 |
| Jett Howard | 5 | 5 | 0 | 0 |
| Jase Richardson | 2 | 0 | 0 | 1 |
| Noah Penda | 2 | 0 | 3 | 1 |