Boxscore
Bucks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kyle Kuzma | 20 | 1 | 1 | 0 |
| Giannis Antetokounmpo | 32 | 32 | 10 | 5 |
| Myles Turner | 30 | 3 | 8 | 1 |
| AJ Green | 25 | 15 | 3 | 0 |
| Ryan Rollins | 27 | 10 | 1 | 3 |
| Jericho Sims | 8 | 0 | 2 | 1 |
| Gary Trent Jr. | 24 | 13 | 0 | 1 |
| Bobby Portis | 18 | 8 | 6 | 0 |
| Gary Harris | 26 | 6 | 1 | 1 |
| Cole Anthony | 18 | 0 | 5 | 7 |
| Andre Jackson Jr. | 3 | 0 | 0 | 1 |
| Amir Coffey | 3 | 3 | 0 | 0 |
| Mark Sears | 3 | 4 | 1 | 0 |
| Thanasis Antetokounmpo | 3 | 0 | 1 | 0 |
Lakers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Bronny James | 10 | 0 | 1 | 1 |
| Jake LaRavia | 36 | 4 | 6 | 1 |
| Deandre Ayton | 28 | 20 | 10 | 0 |
| Austin Reaves | 36 | 25 | 6 | 8 |
| Luka Dončić | 38 | 41 | 9 | 6 |
| Dalton Knecht | 34 | 9 | 6 | 1 |
| Jaxson Hayes | 17 | 10 | 6 | 1 |
| Maxi Kleber | 25 | 3 | 1 | 3 |
| Adou Thiero | 5 | 4 | 1 | 0 |
| Jarred Vanderbilt | 8 | 0 | 1 | 1 |
| Nick Smith Jr. | 3 | 3 | 0 | 1 |