Boxscore
Grizzlies
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jaylen Wells | 19 | 13 | 1 | 2 |
| Santi Aldama | 28 | 29 | 5 | 3 |
| Zach Edey | 25 | 16 | 4 | 0 |
| Cedric Coward | 25 | 19 | 4 | 4 |
| Vince Williams Jr. | 24 | 4 | 5 | 15 |
| Kentavious Caldwell-Pope | 18 | 2 | 3 | 7 |
| Cam Spencer | 24 | 7 | 2 | 6 |
| Jock Landale | 15 | 21 | 6 | 0 |
| Olivier-Maxence Prosper | 18 | 11 | 1 | 1 |
| John Konchar | 20 | 3 | 7 | 3 |
| GG Jackson | 18 | 6 | 9 | 1 |
| Jahmai Mashack | 6 | 6 | 2 | 0 |
Kings
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| DeMar DeRozan | 15 | 7 | 0 | 2 |
| Precious Achiuwa | 24 | 2 | 5 | 2 |
| Drew Eubanks | 26 | 9 | 5 | 0 |
| Zach LaVine | 26 | 26 | 2 | 2 |
| Russell Westbrook | 21 | 11 | 7 | 4 |
| Malik Monk | 14 | 2 | 2 | 2 |
| Keegan Murray | 33 | 11 | 3 | 1 |
| Maxime Raynaud | 21 | 12 | 3 | 1 |
| Dennis Schröder | 25 | 3 | 2 | 6 |
| Nique Clifford | 19 | 8 | 2 | 3 |
| Keon Ellis | 16 | 5 | 1 | 1 |