Boxscore
Bucks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kyle Kuzma | 16 | 13 | 3 | 2 |
| Bobby Portis | 25 | 18 | 7 | 2 |
| Myles Turner | 30 | 11 | 4 | 2 |
| AJ Green | 29 | 15 | 2 | 2 |
| Ryan Rollins | 34 | 24 | 5 | 7 |
| Jericho Sims | 24 | 6 | 5 | 3 |
| Andre Jackson Jr. | 29 | 6 | 4 | 5 |
| Cole Anthony | 14 | 4 | 3 | 2 |
| Gary Trent Jr. | 19 | 8 | 0 | 0 |
| Gary Harris | 12 | 3 | 0 | 2 |
| Amir Coffey | 2 | 3 | 0 | 1 |
| Pete Nance | 2 | 3 | 1 | 0 |
| Thanasis Antetokounmpo | 2 | 2 | 0 | 0 |
| Mark Sears | 2 | 0 | 1 | 1 |
Pistons
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Ausar Thompson | 28 | 6 | 2 | 1 |
| Tobias Harris | 23 | 18 | 5 | 4 |
| Jalen Duren | 27 | 19 | 6 | 5 |
| Duncan Robinson | 28 | 15 | 3 | 2 |
| Cade Cunningham | 33 | 29 | 8 | 10 |
| Isaiah Stewart | 23 | 7 | 2 | 1 |
| Caris LeVert | 13 | 5 | 0 | 1 |
| Jaden Ivey | 15 | 10 | 1 | 2 |
| Daniss Jenkins | 13 | 7 | 1 | 3 |
| Ronald Holland II | 17 | 4 | 2 | 2 |
| Javonte Green | 13 | 7 | 1 | 0 |
| Paul Reed | 5 | 2 | 1 | 0 |
| Chaz Lanier | 2 | 0 | 0 | 0 |