Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 37 | 37 | 7 | 2 |
| Scottie Barnes | 38 | 18 | 11 | 6 |
| Jakob Poeltl | 27 | 7 | 13 | 1 |
| Ja'Kobe Walter | 24 | 5 | 3 | 1 |
| Immanuel Quickley | 33 | 11 | 6 | 7 |
| Gradey Dick | 11 | 0 | 0 | 0 |
| Sandro Mamukelashvili | 21 | 12 | 9 | 3 |
| Collin Murray-Boyles | 11 | 4 | 2 | 1 |
| Jamal Shead | 25 | 9 | 0 | 7 |
| Ochai Agbaji | 11 | 4 | 0 | 0 |
| Jamison Battle | 2 | 3 | 0 | 0 |
Cavaliers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jaylon Tyson | 34 | 15 | 9 | 2 |
| Larry Nance Jr. | 18 | 6 | 1 | 2 |
| Evan Mobley | 31 | 14 | 5 | 4 |
| Donovan Mitchell | 34 | 17 | 1 | 8 |
| Lonzo Ball | 34 | 8 | 7 | 7 |
| Tyrese Proctor | 19 | 8 | 3 | 1 |
| Nae'Qwan Tomlin | 32 | 14 | 4 | 0 |
| Luke Travers | 11 | 5 | 2 | 1 |
| Thomas Bryant | 13 | 5 | 2 | 1 |
| Chris Livingston | 14 | 7 | 3 | 1 |