Boxscore
Bucks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| AJ Green | 23 | 15 | 3 | 5 |
| Giannis Antetokounmpo | 19 | 29 | 8 | 2 |
| Myles Turner | 22 | 10 | 3 | 2 |
| Kevin Porter Jr. | 25 | 13 | 4 | 6 |
| Ryan Rollins | 31 | 10 | 2 | 4 |
| Gary Trent Jr. | 25 | 5 | 2 | 1 |
| Kyle Kuzma | 22 | 11 | 1 | 3 |
| Bobby Portis | 21 | 13 | 6 | 0 |
| Jericho Sims | 23 | 2 | 8 | 2 |
| Gary Harris | 12 | 0 | 5 | 4 |
| Andre Jackson Jr. | 5 | 2 | 1 | 1 |
| Cole Anthony | 5 | 2 | 0 | 1 |
| Amir Coffey | 4 | 2 | 0 | 0 |
| Thanasis Antetokounmpo | 3 | 2 | 0 | 0 |
Nets
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Ziaire Williams | 20 | 10 | 2 | 1 |
| Noah Clowney | 21 | 6 | 1 | 1 |
| Nic Claxton | 25 | 7 | 4 | 3 |
| Terance Mann | 21 | 4 | 1 | 1 |
| Tyrese Martin | 24 | 9 | 6 | 1 |
| Danny Wolf | 30 | 22 | 4 | 4 |
| Ben Saraf | 29 | 10 | 0 | 7 |
| Drake Powell | 21 | 3 | 2 | 1 |
| Day'Ron Sharpe | 23 | 7 | 7 | 2 |
| Jalen Wilson | 16 | 13 | 3 | 2 |
| E.J. Liddell | 5 | 2 | 1 | 0 |
| Tyson Etienne | 5 | 6 | 0 | 0 |