Boxscore
Mavericks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Cooper Flagg | 31 | 22 | 6 | 2 |
| Naji Marshall | 36 | 18 | 5 | 4 |
| Anthony Davis | 28 | 17 | 17 | 4 |
| Max Christie | 32 | 10 | 2 | 2 |
| Ryan Nembhard | 34 | 15 | 5 | 13 |
| Klay Thompson | 26 | 17 | 3 | 1 |
| Brandon Williams | 14 | 7 | 2 | 2 |
| Daniel Gafford | 14 | 2 | 5 | 0 |
| D'Angelo Russell | 15 | 10 | 3 | 2 |
| Caleb Martin | 4 | 0 | 1 | 1 |
| Dwight Powell | 6 | 0 | 1 | 0 |
Heat
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Pelle Larsson | 23 | 4 | 0 | 3 |
| Andrew Wiggins | 33 | 11 | 6 | 5 |
| Bam Adebayo | 29 | 21 | 7 | 1 |
| Tyler Herro | 33 | 20 | 4 | 0 |
| Davion Mitchell | 30 | 4 | 1 | 9 |
| Jaime Jaquez Jr. | 22 | 10 | 4 | 3 |
| Simone Fontecchio | 21 | 8 | 3 | 2 |
| Kel'el Ware | 25 | 22 | 10 | 2 |
| Dru Smith | 18 | 8 | 4 | 4 |
| Nikola Jović | 6 | 0 | 2 | 0 |