Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 36 | 20 | 7 | 7 |
| Scottie Barnes | 36 | 23 | 11 | 9 |
| Sandro Mamukelashvili | 37 | 13 | 8 | 5 |
| Ja'Kobe Walter | 25 | 17 | 3 | 2 |
| Immanuel Quickley | 32 | 13 | 1 | 5 |
| Collin Murray-Boyles | 16 | 12 | 2 | 3 |
| Gradey Dick | 16 | 8 | 1 | 0 |
| Jamal Shead | 21 | 4 | 2 | 6 |
| Jamison Battle | 16 | 10 | 3 | 1 |
| Jonathan Mogbo | 5 | 0 | 3 | 1 |
Lakers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| LeBron James | 36 | 8 | 6 | 11 |
| Rui Hachimura | 35 | 12 | 3 | 0 |
| Deandre Ayton | 32 | 17 | 8 | 0 |
| Austin Reaves | 41 | 44 | 5 | 10 |
| Gabe Vincent | 24 | 5 | 2 | 4 |
| Jake LaRavia | 28 | 14 | 7 | 0 |
| Jaxson Hayes | 17 | 4 | 4 | 0 |
| Nick Smith Jr. | 14 | 12 | 2 | 0 |
| Adou Thiero | 10 | 4 | 1 | 1 |
| Dalton Knecht | 3 | 3 | 0 | 0 |