Boxscore
Knicks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| OG Anunoby | 23 | 11 | 0 | 1 |
| Josh Hart | 28 | 8 | 6 | 6 |
| Karl-Anthony Towns | 22 | 18 | 9 | 4 |
| Mikal Bridges | 20 | 10 | 5 | 3 |
| Jalen Brunson | 31 | 33 | 2 | 4 |
| Miles McBride | 22 | 22 | 3 | 2 |
| Jordan Clarkson | 31 | 16 | 4 | 5 |
| Mitchell Robinson | 16 | 4 | 7 | 1 |
| Tyler Kolek | 14 | 7 | 2 | 1 |
| Mohamed Diawara | 12 | 2 | 2 | 3 |
| Ariel Hukporti | 12 | 4 | 4 | 0 |
| Guerschon Yabusele | 9 | 11 | 2 | 0 |
Jazz
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Lauri Markkanen | 26 | 18 | 9 | 2 |
| Svi Mykhailiuk | 19 | 3 | 3 | 0 |
| Jusuf Nurkić | 19 | 4 | 6 | 0 |
| Ace Bailey | 34 | 13 | 5 | 1 |
| Keyonte George | 28 | 18 | 0 | 4 |
| Isaiah Collier | 24 | 13 | 0 | 7 |
| Kyle Filipowski | 30 | 10 | 8 | 3 |
| Brice Sensabaugh | 12 | 8 | 2 | 1 |
| Kevin Love | 17 | 7 | 2 | 1 |
| Walter Clayton Jr. | 19 | 11 | 1 | 4 |
| Kyle Anderson | 12 | 7 | 1 | 0 |