Boxscore
Bucks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| AJ Green | 15 | 0 | 0 | 2 |
| Jericho Sims | 30 | 2 | 9 | 0 |
| Myles Turner | 23 | 19 | 2 | 2 |
| Kevin Porter Jr. | 36 | 20 | 7 | 9 |
| Ryan Rollins | 35 | 16 | 6 | 7 |
| Gary Harris | 21 | 0 | 3 | 1 |
| Kyle Kuzma | 29 | 14 | 5 | 1 |
| Bobby Portis | 23 | 22 | 4 | 0 |
| Gary Trent Jr. | 23 | 6 | 1 | 3 |
| Amir Coffey | 1 | 0 | 0 | 0 |
| Pete Nance | 1 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | 1 | 2 | 0 | 0 |
| Andre Jackson Jr. | 1 | 0 | 0 | 0 |
| Cole Anthony | 1 | 0 | 0 | 1 |
76ers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Paul George | 30 | 20 | 5 | 5 |
| Dominick Barlow | 21 | 6 | 4 | 2 |
| Andre Drummond | 23 | 5 | 6 | 2 |
| VJ Edgecombe | 24 | 12 | 4 | 1 |
| Tyrese Maxey | 37 | 12 | 4 | 4 |
| Quentin Grimes | 29 | 22 | 4 | 5 |
| Jared McCain | 23 | 8 | 6 | 4 |
| Adem Bona | 24 | 10 | 6 | 0 |
| Jabari Walker | 18 | 18 | 2 | 1 |
| Kyle Lowry | 10 | 3 | 1 | 1 |
| Justin Edwards | 1 | 0 | 0 | 0 |