Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 35 | 30 | 4 | 3 |
| Scottie Barnes | 37 | 18 | 11 | 8 |
| Jakob Poeltl | 25 | 10 | 4 | 0 |
| Ja'Kobe Walter | 12 | 0 | 0 | 1 |
| Immanuel Quickley | 31 | 11 | 1 | 5 |
| Jamal Shead | 22 | 9 | 4 | 3 |
| Ochai Agbaji | 22 | 11 | 3 | 0 |
| Gradey Dick | 8 | 0 | 2 | 1 |
| Sandro Mamukelashvili | 23 | 14 | 6 | 0 |
| A.J. Lawson | 14 | 10 | 5 | 0 |
| Collin Murray-Boyles | 6 | 0 | 2 | 1 |
| Alijah Martin | 5 | 0 | 0 | 0 |
Celtics
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jaylen Brown | 39 | 30 | 8 | 5 |
| Jordan Walsh | 26 | 9 | 6 | 0 |
| Neemias Queta | 34 | 11 | 11 | 4 |
| Payton Pritchard | 38 | 15 | 4 | 6 |
| Derrick White | 37 | 27 | 4 | 5 |
| Anfernee Simons | 21 | 12 | 3 | 2 |
| Sam Hauser | 26 | 9 | 3 | 0 |
| Josh Minott | 11 | 3 | 0 | 2 |
| Baylor Scheierman | 6 | 0 | 1 | 0 |
| Hugo González | 2 | 5 | 1 | 0 |