Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 35 | 24 | 4 | 7 |
| Scottie Barnes | 33 | 12 | 9 | 6 |
| Sandro Mamukelashvili | 30 | 24 | 5 | 1 |
| Ochai Agbaji | 27 | 6 | 3 | 1 |
| Immanuel Quickley | 32 | 3 | 4 | 7 |
| Collin Murray-Boyles | 23 | 9 | 6 | 4 |
| Gradey Dick | 13 | 5 | 0 | 1 |
| Jamal Shead | 24 | 6 | 3 | 2 |
| Ja'Kobe Walter | 15 | 7 | 0 | 0 |
| Jamison Battle | 6 | 0 | 2 | 1 |
| Garrett Temple | 2 | 0 | 1 | 0 |
Celtics
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Sam Hauser | 27 | 6 | 6 | 1 |
| Jordan Walsh | 13 | 0 | 4 | 0 |
| Neemias Queta | 22 | 14 | 5 | 0 |
| Payton Pritchard | 37 | 33 | 7 | 10 |
| Derrick White | 36 | 15 | 5 | 7 |
| Anfernee Simons | 26 | 15 | 3 | 1 |
| Josh Minott | 17 | 5 | 4 | 0 |
| Hugo González | 28 | 10 | 10 | 0 |
| Luka Garza | 26 | 12 | 10 | 2 |
| Baylor Scheierman | 8 | 2 | 1 | 1 |