Boxscore
Kings
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Keegan Murray | 47 | 26 | 4 | 0 |
| Precious Achiuwa | 18 | 5 | 1 | 2 |
| Maxime Raynaud | 37 | 12 | 14 | 0 |
| DeMar DeRozan | 40 | 27 | 4 | 9 |
| Russell Westbrook | 29 | 21 | 13 | 4 |
| Nique Clifford | 27 | 6 | 6 | 4 |
| Dylan Cardwell | 21 | 2 | 4 | 0 |
| Dennis Schröder | 32 | 24 | 7 | 10 |
| Keon Ellis | 9 | 0 | 2 | 0 |
| Malik Monk | 5 | 2 | 0 | 0 |
Rockets
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kevin Durant | 47 | 24 | 10 | 8 |
| Jabari Smith Jr. | 36 | 18 | 5 | 2 |
| Alperen Sengun | 41 | 28 | 6 | 3 |
| Josh Okogie | 34 | 3 | 6 | 2 |
| Amen Thompson | 45 | 18 | 9 | 8 |
| Tari Eason | 16 | 16 | 3 | 3 |
| Reed Sheppard | 34 | 15 | 2 | 4 |
| Clint Capela | 12 | 2 | 6 | 1 |