Boxscore
Warriors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jimmy Butler III | 30 | 21 | 3 | 4 |
| Draymond Green | 18 | 9 | 7 | 2 |
| Quinten Post | 25 | 8 | 12 | 4 |
| Moses Moody | 32 | 20 | 3 | 3 |
| Stephen Curry | 31 | 26 | 3 | 6 |
| Gary Payton II | 10 | 7 | 4 | 5 |
| Brandin Podziemski | 28 | 16 | 4 | 5 |
| Trayce Jackson-Davis | 12 | 4 | 4 | 0 |
| De'Anthony Melton | 16 | 4 | 0 | 1 |
| Will Richard | 13 | 0 | 1 | 1 |
| Pat Spencer | 12 | 2 | 2 | 2 |
| Gui Santos | 10 | 0 | 1 | 0 |
| Buddy Hield | 3 | 3 | 3 | 0 |
Magic
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Desmond Bane | 33 | 20 | 4 | 3 |
| Paolo Banchero | 34 | 21 | 12 | 7 |
| Wendell Carter Jr. | 29 | 9 | 4 | 2 |
| Anthony Black | 31 | 19 | 6 | 3 |
| Tyus Jones | 26 | 7 | 3 | 4 |
| Jett Howard | 18 | 2 | 2 | 2 |
| Jase Richardson | 22 | 11 | 4 | 0 |
| Noah Penda | 15 | 5 | 4 | 0 |
| Jonathan Isaac | 13 | 1 | 4 | 0 |
| Goga Bitadze | 14 | 2 | 5 | 0 |
| Jamal Cain | 5 | 0 | 0 | 0 |