Boxscore
Kings
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Keegan Murray | 20 | 2 | 1 | 1 |
| Precious Achiuwa | 27 | 15 | 12 | 3 |
| Maxime Raynaud | 23 | 8 | 8 | 2 |
| DeMar DeRozan | 42 | 37 | 3 | 8 |
| Russell Westbrook | 38 | 27 | 6 | 4 |
| Dylan Cardwell | 27 | 5 | 6 | 4 |
| Nique Clifford | 25 | 14 | 2 | 0 |
| Dennis Schröder | 20 | 10 | 2 | 3 |
| Keon Ellis | 4 | 0 | 1 | 0 |
| Malik Monk | 14 | 9 | 1 | 1 |
Pistons
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Ausar Thompson | 36 | 19 | 6 | 2 |
| Tobias Harris | 29 | 24 | 4 | 4 |
| Jalen Duren | 32 | 23 | 13 | 4 |
| Duncan Robinson | 31 | 9 | 1 | 4 |
| Cade Cunningham | 39 | 23 | 7 | 14 |
| Jaden Ivey | 15 | 8 | 3 | 3 |
| Isaiah Stewart | 21 | 16 | 3 | 3 |
| Caris LeVert | 19 | 5 | 3 | 4 |
| Javonte Green | 18 | 9 | 2 | 0 |