Boxscore
Wizards
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kyshawn George | 28 | 23 | 6 | 3 |
| Khris Middleton | 19 | 6 | 5 | 2 |
| Alex Sarr | 24 | 15 | 3 | 2 |
| Bilal Coulibaly | 26 | 21 | 8 | 1 |
| CJ McCollum | 31 | 21 | 3 | 4 |
| Tre Johnson | 20 | 12 | 1 | 3 |
| Bub Carrington | 22 | 15 | 4 | 4 |
| Justin Champagnie | 22 | 8 | 7 | 2 |
| Marvin Bagley III | 22 | 6 | 5 | 2 |
| Will Riley | 16 | 8 | 2 | 2 |
| Malaki Branham | 3 | 3 | 0 | 0 |
| Tristan Vukcevic | 3 | 0 | 1 | 1 |
| AJ Johnson | 2 | 0 | 0 | 0 |
| Jamir Watkins | 2 | 0 | 1 | 0 |
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 33 | 29 | 6 | 2 |
| Scottie Barnes | 29 | 14 | 4 | 7 |
| Sandro Mamukelashvili | 33 | 13 | 11 | 2 |
| Ochai Agbaji | 26 | 8 | 3 | 0 |
| Immanuel Quickley | 33 | 25 | 4 | 5 |
| Jonathan Mogbo | 11 | 0 | 0 | 0 |
| Gradey Dick | 18 | 5 | 4 | 3 |
| Jamal Shead | 19 | 6 | 0 | 4 |
| Ja'Kobe Walter | 18 | 15 | 0 | 1 |
| Jamison Battle | 9 | 0 | 0 | 1 |
| A.J. Lawson | 7 | 2 | 1 | 0 |
| Garrett Temple | 4 | 0 | 0 | 1 |