Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 39 | 26 | 4 | 6 |
| Ochai Agbaji | 20 | 10 | 4 | 1 |
| Scottie Barnes | 42 | 23 | 25 | 10 |
| RJ Barrett | 24 | 12 | 7 | 4 |
| Immanuel Quickley | 38 | 27 | 4 | 7 |
| Ja'Kobe Walter | 33 | 18 | 2 | 3 |
| Jamal Shead | 29 | 8 | 0 | 8 |
| Sandro Mamukelashvili | 22 | 13 | 6 | 0 |
| Gradey Dick | 15 | 4 | 2 | 1 |
| Jonathan Mogbo | 1 | 0 | 0 | 0 |
| Garrett Temple | 1 | 0 | 1 | 0 |
| Jamison Battle | 1 | 0 | 0 | 0 |
Warriors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jimmy Butler III | 38 | 19 | 6 | 5 |
| Draymond Green | 33 | 21 | 4 | 7 |
| Quinten Post | 18 | 8 | 2 | 2 |
| Moses Moody | 29 | 3 | 6 | 1 |
| Stephen Curry | 41 | 39 | 3 | 4 |
| Gary Payton II | 12 | 4 | 1 | 2 |
| Brandin Podziemski | 28 | 13 | 3 | 2 |
| Al Horford | 17 | 7 | 7 | 0 |
| Will Richard | 35 | 10 | 7 | 1 |
| Buddy Hield | 14 | 3 | 3 | 1 |