Boxscore
Lakers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| LeBron James | 29 | 24 | 3 | 5 |
| Rui Hachimura | 26 | 12 | 4 | 1 |
| Deandre Ayton | 30 | 11 | 11 | 2 |
| Marcus Smart | 20 | 0 | 3 | 2 |
| Luka Dončić | 33 | 34 | 5 | 7 |
| Jake LaRavia | 25 | 11 | 2 | 4 |
| Jarred Vanderbilt | 22 | 5 | 2 | 0 |
| Maxi Kleber | 13 | 2 | 3 | 2 |
| Nick Smith Jr. | 24 | 21 | 3 | 1 |
| Adou Thiero | 5 | 2 | 3 | 1 |
| Dalton Knecht | 5 | 3 | 1 | 0 |
| Bronny James | 5 | 0 | 0 | 0 |
| Drew Timme | 3 | 0 | 1 | 0 |
Kings
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| DeMar DeRozan | 34 | 22 | 4 | 5 |
| Precious Achiuwa | 20 | 5 | 3 | 1 |
| Maxime Raynaud | 35 | 16 | 10 | 2 |
| Keon Ellis | 22 | 2 | 0 | 0 |
| Russell Westbrook | 26 | 13 | 5 | 4 |
| Dylan Cardwell | 24 | 7 | 7 | 0 |
| Nique Clifford | 29 | 11 | 6 | 3 |
| Dennis Schröder | 19 | 11 | 2 | 7 |
| Malik Monk | 19 | 11 | 2 | 2 |
| Doug McDermott | 12 | 3 | 0 | 0 |