Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 37 | 30 | 8 | 1 |
| Ochai Agbaji | 11 | 2 | 2 | 1 |
| Scottie Barnes | 33 | 20 | 14 | 10 |
| RJ Barrett | 25 | 17 | 6 | 3 |
| Immanuel Quickley | 34 | 22 | 3 | 4 |
| Ja'Kobe Walter | 23 | 2 | 3 | 0 |
| Jamal Shead | 21 | 2 | 0 | 5 |
| Sandro Mamukelashvili | 12 | 0 | 4 | 1 |
| Gradey Dick | 12 | 0 | 0 | 0 |
| Collin Murray-Boyles | 26 | 6 | 9 | 2 |
| Jamison Battle | 6 | 2 | 1 | 0 |
Nuggets
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Spencer Jones | 38 | 6 | 7 | 2 |
| Peyton Watson | 36 | 24 | 8 | 0 |
| Jonas Valančiūnas | 23 | 17 | 9 | 4 |
| Jalen Pickett | 28 | 10 | 1 | 1 |
| Jamal Murray | 38 | 21 | 7 | 6 |
| Tim Hardaway Jr. | 30 | 9 | 5 | 1 |
| Bruce Brown | 25 | 8 | 7 | 2 |
| DaRon Holmes II | 22 | 11 | 3 | 1 |