Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 34 | 29 | 9 | 1 |
| Scottie Barnes | 32 | 20 | 7 | 4 |
| Collin Murray-Boyles | 26 | 6 | 3 | 2 |
| RJ Barrett | 30 | 29 | 4 | 1 |
| Immanuel Quickley | 33 | 15 | 2 | 7 |
| Sandro Mamukelashvili | 32 | 13 | 12 | 8 |
| Ja'Kobe Walter | 17 | 5 | 2 | 1 |
| Jamal Shead | 14 | 10 | 1 | 4 |
| Gradey Dick | 15 | 7 | 6 | 0 |
| Ochai Agbaji | 4 | 0 | 0 | 0 |
| Mo Bamba | 2 | 0 | 2 | 0 |
| Alijah Martin | 1 | 0 | 0 | 0 |
Hawks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Zaccharie Risacher | 30 | 8 | 7 | 0 |
| Jalen Johnson | 37 | 30 | 7 | 9 |
| Onyeka Okongwu | 30 | 4 | 3 | 4 |
| Dyson Daniels | 34 | 20 | 5 | 12 |
| Nickeil Alexander-Walker | 36 | 31 | 4 | 3 |
| Asa Newell | 8 | 0 | 1 | 0 |
| Vít Krejčí | 23 | 13 | 2 | 2 |
| Keaton Wallace | 19 | 11 | 3 | 1 |
| Mouhamed Gueye | 21 | 0 | 4 | 1 |
| Caleb Houstan | 2 | 0 | 0 | 0 |