Boxscore
Kings
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Keegan Murray | 27 | 12 | 3 | 0 |
| Precious Achiuwa | 15 | 4 | 3 | 0 |
| Maxime Raynaud | 24 | 6 | 8 | 1 |
| DeMar DeRozan | 29 | 11 | 4 | 3 |
| Russell Westbrook | 38 | 21 | 6 | 3 |
| Zach LaVine | 36 | 20 | 3 | 4 |
| Nique Clifford | 19 | 7 | 2 | 1 |
| Dennis Schröder | 26 | 13 | 3 | 5 |
| Drew Eubanks | 21 | 4 | 4 | 0 |
| Keon Ellis | 5 | 0 | 2 | 0 |
Bucks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| AJ Green | 31 | 1 | 5 | 1 |
| Giannis Antetokounmpo | 32 | 37 | 11 | 1 |
| Myles Turner | 32 | 15 | 5 | 0 |
| Kevin Porter Jr. | 40 | 25 | 4 | 10 |
| Ryan Rollins | 34 | 12 | 6 | 3 |
| Gary Trent Jr. | 22 | 13 | 1 | 3 |
| Kyle Kuzma | 18 | 3 | 4 | 4 |
| Gary Harris | 15 | 0 | 1 | 1 |
| Bobby Portis | 16 | 9 | 11 | 0 |