Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 35 | 19 | 9 | 3 |
| Scottie Barnes | 37 | 18 | 8 | 10 |
| Collin Murray-Boyles | 31 | 17 | 7 | 7 |
| RJ Barrett | 31 | 17 | 6 | 4 |
| Immanuel Quickley | 31 | 16 | 3 | 1 |
| Sandro Mamukelashvili | 22 | 12 | 6 | 3 |
| Ja'Kobe Walter | 12 | 3 | 1 | 0 |
| Jamal Shead | 17 | 5 | 2 | 5 |
| Gradey Dick | 18 | 11 | 3 | 0 |
| Ochai Agbaji | 6 | 0 | 1 | 1 |
Hawks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Zaccharie Risacher | 22 | 16 | 4 | 4 |
| Jalen Johnson | 37 | 13 | 14 | 7 |
| Onyeka Okongwu | 36 | 17 | 12 | 3 |
| Dyson Daniels | 39 | 11 | 6 | 3 |
| Nickeil Alexander-Walker | 34 | 14 | 5 | 4 |
| Vít Krejčí | 27 | 10 | 2 | 2 |
| Luke Kennard | 22 | 10 | 0 | 4 |
| Kristaps Porziņģis | 20 | 9 | 1 | 1 |
| Mouhamed Gueye | 3 | 0 | 2 | 0 |