Boxscore
Kings
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| DeMar DeRozan | 37 | 21 | 2 | 5 |
| Precious Achiuwa | 22 | 9 | 9 | 0 |
| Maxime Raynaud | 35 | 14 | 9 | 1 |
| Zach LaVine | 37 | 20 | 4 | 3 |
| Russell Westbrook | 31 | 11 | 6 | 4 |
| Nique Clifford | 14 | 3 | 1 | 0 |
| Keon Ellis | 23 | 5 | 2 | 0 |
| Dylan Cardwell | 10 | 4 | 9 | 1 |
| Dennis Schröder | 26 | 11 | 1 | 9 |
| Doug McDermott | 5 | 0 | 0 | 0 |
Mavericks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Cooper Flagg | 35 | 20 | 8 | 6 |
| Anthony Davis | 36 | 19 | 16 | 2 |
| Daniel Gafford | 22 | 10 | 13 | 0 |
| Naji Marshall | 31 | 15 | 7 | 1 |
| Max Christie | 36 | 11 | 3 | 2 |
| Brandon Williams | 27 | 18 | 2 | 2 |
| Klay Thompson | 27 | 6 | 2 | 0 |
| Caleb Martin | 14 | 1 | 1 | 2 |
| Ryan Nembhard | 12 | 0 | 3 | 4 |