Boxscore
Warriors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jimmy Butler III | 23 | 15 | 6 | 6 |
| Draymond Green | 27 | 11 | 6 | 8 |
| Quinten Post | 13 | 11 | 2 | 2 |
| Moses Moody | 22 | 7 | 0 | 2 |
| Stephen Curry | 32 | 27 | 0 | 10 |
| Gary Payton II | 18 | 12 | 9 | 1 |
| Gui Santos | 18 | 4 | 1 | 1 |
| Brandin Podziemski | 22 | 14 | 4 | 2 |
| De'Anthony Melton | 19 | 19 | 0 | 1 |
| Al Horford | 16 | 9 | 5 | 2 |
| Will Richard | 16 | 2 | 2 | 1 |
| Buddy Hield | 5 | 6 | 3 | 1 |
| Trayce Jackson-Davis | 5 | 0 | 2 | 0 |
| Pat Spencer | 4 | 0 | 1 | 2 |
Kings
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| DeMar DeRozan | 35 | 24 | 2 | 3 |
| Zach LaVine | 31 | 15 | 3 | 3 |
| Maxime Raynaud | 26 | 8 | 7 | 2 |
| Keon Ellis | 25 | 5 | 2 | 1 |
| Russell Westbrook | 28 | 13 | 4 | 7 |
| Malik Monk | 19 | 8 | 2 | 1 |
| Nique Clifford | 25 | 6 | 0 | 1 |
| Dennis Schröder | 20 | 15 | 3 | 3 |
| Dylan Cardwell | 22 | 6 | 8 | 1 |
| Precious Achiuwa | 5 | 1 | 0 | 1 |
| Devin Carter | 4 | 2 | 0 | 0 |