Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Ja'Kobe Walter | 5 | 2 | 0 | 1 |
| Scottie Barnes | 43 | 31 | 7 | 8 |
| Collin Murray-Boyles | 42 | 17 | 15 | 3 |
| Immanuel Quickley | 40 | 20 | 5 | 7 |
| Jamal Shead | 37 | 22 | 1 | 6 |
| Gradey Dick | 11 | 2 | 1 | 0 |
| Alijah Martin | 30 | 9 | 8 | 1 |
| Sandro Mamukelashvili | 18 | 0 | 1 | 2 |
| Jamison Battle | 15 | 5 | 2 | 0 |
| Ochai Agbaji | 14 | 6 | 6 | 1 |
| A.J. Lawson | 10 | 2 | 2 | 0 |
76ers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kelly Oubre Jr. | 34 | 13 | 5 | 0 |
| Dominick Barlow | 26 | 13 | 6 | 0 |
| Andre Drummond | 20 | 0 | 5 | 0 |
| VJ Edgecombe | 45 | 17 | 4 | 4 |
| Tyrese Maxey | 44 | 38 | 4 | 5 |
| Quentin Grimes | 35 | 13 | 7 | 1 |
| Adem Bona | 33 | 9 | 5 | 0 |
| Jabari Walker | 17 | 7 | 6 | 0 |
| Jared McCain | 9 | 5 | 1 | 1 |
| Trendon Watford | 2 | 0 | 1 | 0 |