Boxscore
Kings
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| DeMar DeRozan | 37 | 22 | 2 | 6 |
| Precious Achiuwa | 39 | 10 | 7 | 3 |
| Maxime Raynaud | 20 | 12 | 9 | 1 |
| Zach LaVine | 28 | 18 | 2 | 1 |
| Russell Westbrook | 34 | 15 | 6 | 10 |
| Dylan Cardwell | 19 | 9 | 11 | 1 |
| Nique Clifford | 22 | 8 | 2 | 0 |
| Keon Ellis | 6 | 0 | 1 | 0 |
| Drew Eubanks | 9 | 2 | 1 | 0 |
| Malik Monk | 26 | 15 | 4 | 3 |
Rockets
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kevin Durant | 38 | 23 | 4 | 6 |
| Jabari Smith Jr. | 33 | 9 | 7 | 0 |
| Alperen Sengun | 36 | 19 | 9 | 4 |
| Aaron Holiday | 28 | 3 | 1 | 4 |
| Amen Thompson | 41 | 31 | 13 | 6 |
| Steven Adams | 24 | 3 | 6 | 1 |
| Josh Okogie | 9 | 0 | 1 | 0 |
| Reed Sheppard | 15 | 6 | 0 | 2 |
| Dorian Finney-Smith | 16 | 4 | 3 | 0 |