Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 34 | 17 | 10 | 7 |
| Scottie Barnes | 35 | 15 | 4 | 3 |
| Collin Murray-Boyles | 32 | 12 | 7 | 6 |
| Immanuel Quickley | 32 | 18 | 6 | 0 |
| Jamal Shead | 30 | 3 | 1 | 6 |
| Alijah Martin | 13 | 6 | 2 | 2 |
| Sandro Mamukelashvili | 21 | 8 | 2 | 2 |
| Gradey Dick | 12 | 4 | 1 | 2 |
| Jamison Battle | 8 | 3 | 2 | 0 |
| A.J. Lawson | 17 | 14 | 1 | 1 |
| Jonathan Mogbo | 2 | 2 | 1 | 0 |
| Garrett Temple | 2 | 0 | 0 | 0 |
| Ochai Agbaji | 2 | 0 | 1 | 0 |
76ers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Paul George | 29 | 15 | 4 | 6 |
| Dominick Barlow | 25 | 4 | 6 | 0 |
| Joel Embiid | 36 | 27 | 8 | 4 |
| VJ Edgecombe | 33 | 15 | 2 | 8 |
| Tyrese Maxey | 35 | 33 | 4 | 2 |
| Kelly Oubre Jr. | 30 | 7 | 4 | 0 |
| Quentin Grimes | 16 | 6 | 4 | 2 |
| Adem Bona | 12 | 0 | 2 | 0 |
| Jabari Walker | 14 | 6 | 1 | 0 |
| Jared McCain | 6 | 2 | 0 | 0 |
| Kyle Lowry | 2 | 0 | 0 | 0 |
| Justin Edwards | 1 | 0 | 0 | 0 |
| Trendon Watford | 1 | 0 | 1 | 0 |