Boxscore

Status Kings Score Knicks Score
Final Kings 112 Knicks 101

Kings

Spieler Min Pts Reb Ast
DeMar DeRozan 41 27 6 5
Precious Achiuwa 39 20 14 2
Maxime Raynaud 27 10 4 0
Zach LaVine 36 25 5 1
Russell Westbrook 39 19 6 11
Malik Monk 19 9 3 3
Nique Clifford 13 0 4 0
Dylan Cardwell 21 2 6 1
Keon Ellis 5 0 0 0

Knicks

Spieler Min Pts Reb Ast
Josh Hart 32 10 5 5
OG Anunoby 27 15 3 4
Karl-Anthony Towns 33 13 4 1
Mikal Bridges 36 19 3 1
Jalen Brunson 5 4 0 0
Miles McBride 28 10 6 6
Jordan Clarkson 23 11 3 1
Guerschon Yabusele 6 2 3 0
Mitchell Robinson 19 8 11 0
Tyler Kolek 23 7 5 5
Pacôme Dadiet 3 0 0 0
Mohamed Diawara 3 0 2 0
Ariel Hukporti 2 2 0 0

← Zurück zur Übersicht