Boxscore
Warriors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Moses Moody | 18 | 10 | 5 | 0 |
| Draymond Green | 22 | 6 | 6 | 5 |
| Quinten Post | 18 | 12 | 7 | 0 |
| Brandin Podziemski | 22 | 11 | 3 | 2 |
| Stephen Curry | 25 | 16 | 3 | 3 |
| Gary Payton II | 11 | 9 | 0 | 0 |
| Gui Santos | 15 | 3 | 0 | 2 |
| De'Anthony Melton | 21 | 6 | 3 | 5 |
| Trayce Jackson-Davis | 12 | 0 | 0 | 1 |
| Will Richard | 23 | 0 | 0 | 1 |
| Buddy Hield | 19 | 25 | 1 | 2 |
| Jonathan Kuminga | 21 | 20 | 5 | 2 |
| Pat Spencer | 9 | 9 | 2 | 5 |
| LJ Cryer | 2 | 0 | 0 | 0 |
| Malevy Leons | 2 | 0 | 1 | 0 |
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Gradey Dick | 23 | 10 | 3 | 0 |
| Brandon Ingram | 36 | 22 | 4 | 5 |
| Scottie Barnes | 39 | 26 | 7 | 11 |
| Immanuel Quickley | 34 | 40 | 2 | 10 |
| Jamal Shead | 30 | 10 | 1 | 8 |
| Ochai Agbaji | 12 | 4 | 0 | 0 |
| Sandro Mamukelashvili | 26 | 14 | 12 | 4 |
| Jamison Battle | 15 | 9 | 2 | 3 |
| A.J. Lawson | 10 | 6 | 1 | 0 |
| Jonathan Mogbo | 11 | 2 | 5 | 0 |
| Garrett Temple | 2 | 0 | 0 | 1 |
| Alijah Martin | 2 | 2 | 0 | 0 |