Boxscore
Bucks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Gary Harris | 9 | 3 | 0 | 1 |
| Giannis Antetokounmpo | 32 | 19 | 14 | 7 |
| Kyle Kuzma | 28 | 9 | 4 | 0 |
| AJ Green | 32 | 15 | 3 | 1 |
| Ryan Rollins | 29 | 10 | 3 | 7 |
| Bobby Portis | 37 | 15 | 6 | 9 |
| Cole Anthony | 24 | 17 | 3 | 3 |
| Pete Nance | 30 | 11 | 4 | 1 |
| Gary Trent Jr. | 6 | 0 | 0 | 1 |
| Andre Jackson Jr. | 6 | 3 | 2 | 0 |
| Jericho Sims | 3 | 0 | 0 | 0 |
| Amir Coffey | 2 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | 2 | 0 | 0 | 0 |
Thunder
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Cason Wallace | 31 | 9 | 2 | 2 |
| Luguentz Dort | 33 | 13 | 4 | 3 |
| Chet Holmgren | 32 | 10 | 7 | 2 |
| Ajay Mitchell | 25 | 18 | 3 | 2 |
| Shai Gilgeous-Alexander | 33 | 40 | 7 | 11 |
| Isaiah Joe | 25 | 5 | 1 | 1 |
| Kenrich Williams | 28 | 18 | 8 | 2 |
| Branden Carlson | 16 | 9 | 6 | 1 |
| Brooks Barnhizer | 13 | 0 | 3 | 0 |
| Chris Youngblood | 2 | 0 | 0 | 0 |
| Ousmane Dieng | 2 | 0 | 1 | 0 |