Boxscore
Warriors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Moses Moody | 25 | 11 | 4 | 0 |
| Draymond Green | 33 | 15 | 6 | 7 |
| Al Horford | 23 | 13 | 7 | 3 |
| Brandin Podziemski | 28 | 11 | 8 | 8 |
| Stephen Curry | 25 | 23 | 1 | 2 |
| Will Richard | 15 | 0 | 2 | 1 |
| De'Anthony Melton | 26 | 18 | 5 | 3 |
| Quinten Post | 14 | 6 | 2 | 1 |
| Gui Santos | 26 | 16 | 1 | 1 |
| Buddy Hield | 17 | 10 | 4 | 2 |
| Pat Spencer | 8 | 1 | 2 | 3 |
Pistons
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Ausar Thompson | 29 | 7 | 8 | 2 |
| Tobias Harris | 34 | 15 | 8 | 3 |
| Jalen Duren | 30 | 21 | 13 | 3 |
| Duncan Robinson | 30 | 15 | 2 | 2 |
| Cade Cunningham | 35 | 29 | 4 | 11 |
| Isaiah Stewart | 24 | 14 | 5 | 3 |
| Ronald Holland II | 16 | 6 | 4 | 1 |
| Jaden Ivey | 17 | 9 | 4 | 2 |
| Javonte Green | 8 | 3 | 3 | 0 |
| Daniss Jenkins | 17 | 12 | 2 | 4 |