Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 35 | 19 | 5 | 3 |
| Scottie Barnes | 34 | 14 | 9 | 4 |
| Collin Murray-Boyles | 24 | 4 | 5 | 1 |
| RJ Barrett | 28 | 21 | 6 | 4 |
| Immanuel Quickley | 33 | 17 | 5 | 4 |
| Sandro Mamukelashvili | 30 | 20 | 6 | 0 |
| Ja'Kobe Walter | 18 | 7 | 1 | 1 |
| Jamal Shead | 20 | 5 | 1 | 4 |
| Gradey Dick | 11 | 0 | 2 | 1 |
| Jamison Battle | 4 | 0 | 1 | 0 |
| Ochai Agbaji | 3 | 0 | 1 | 0 |
Jazz
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Cody Williams | 20 | 10 | 2 | 0 |
| Lauri Markkanen | 39 | 27 | 11 | 2 |
| Jusuf Nurkić | 33 | 11 | 13 | 1 |
| Ace Bailey | 27 | 4 | 11 | 2 |
| Isaiah Collier | 30 | 19 | 4 | 7 |
| Svi Mykhailiuk | 30 | 8 | 1 | 3 |
| Walter Clayton Jr. | 18 | 7 | 2 | 2 |
| Brice Sensabaugh | 19 | 4 | 2 | 0 |
| Kevin Love | 15 | 4 | 5 | 2 |
| Kyle Filipowski | 9 | 6 | 5 | 1 |