Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 35 | 33 | 6 | 6 |
| Scottie Barnes | 32 | 13 | 6 | 7 |
| Collin Murray-Boyles | 37 | 17 | 5 | 4 |
| Ja'Kobe Walter | 31 | 12 | 5 | 2 |
| Immanuel Quickley | 31 | 24 | 2 | 5 |
| Jamal Shead | 22 | 3 | 4 | 8 |
| Sandro Mamukelashvili | 23 | 17 | 5 | 1 |
| Gradey Dick | 11 | 2 | 1 | 1 |
| Jamison Battle | 14 | 2 | 1 | 1 |
| Alijah Martin | 2 | 0 | 0 | 0 |
| A.J. Lawson | 1 | 0 | 0 | 0 |
| Jonathan Mogbo | 1 | 0 | 0 | 0 |
Bulls
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Isaac Okoro | 30 | 10 | 2 | 1 |
| Matas Buzelis | 33 | 18 | 6 | 3 |
| Jalen Smith | 24 | 13 | 9 | 1 |
| Jaden Ivey | 33 | 13 | 4 | 6 |
| Anfernee Simons | 32 | 22 | 2 | 3 |
| Patrick Williams | 25 | 9 | 1 | 2 |
| Guerschon Yabusele | 33 | 15 | 11 | 3 |
| Yuki Kawamura | 12 | 3 | 2 | 7 |
| Lachlan Olbrich | 4 | 0 | 0 | 1 |
| Mac McClung | 14 | 4 | 1 | 1 |