Boxscore
Suns
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Dillon Brooks | 36 | 28 | 2 | 2 |
| Royce O'Neale | 34 | 14 | 11 | 3 |
| Mark Williams | 31 | 11 | 11 | 2 |
| Devin Booker | 32 | 21 | 2 | 9 |
| Collin Gillespie | 28 | 6 | 4 | 2 |
| Jalen Green | 17 | 8 | 3 | 3 |
| Oso Ighodaro | 17 | 3 | 3 | 1 |
| Jordan Goodwin | 27 | 7 | 3 | 0 |
| Ryan Dunn | 10 | 3 | 1 | 0 |
| Jamaree Bouyea | 8 | 2 | 0 | 0 |
76ers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Kelly Oubre Jr. | 38 | 18 | 6 | 2 |
| Dominick Barlow | 18 | 6 | 4 | 0 |
| Joel Embiid | 33 | 33 | 9 | 3 |
| VJ Edgecombe | 25 | 5 | 6 | 2 |
| Tyrese Maxey | 40 | 29 | 9 | 6 |
| Trendon Watford | 27 | 6 | 7 | 2 |
| Quentin Grimes | 28 | 6 | 4 | 3 |
| Justin Edwards | 16 | 2 | 0 | 0 |
| Adem Bona | 15 | 4 | 5 | 0 |