Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 26 | 13 | 5 | 3 |
| Scottie Barnes | 33 | 25 | 14 | 6 |
| Collin Murray-Boyles | 8 | 2 | 0 | 0 |
| RJ Barrett | 32 | 20 | 8 | 5 |
| Immanuel Quickley | 28 | 13 | 4 | 6 |
| Sandro Mamukelashvili | 22 | 17 | 4 | 1 |
| Jamal Shead | 19 | 6 | 0 | 4 |
| Gradey Dick | 16 | 8 | 1 | 1 |
| Ja'Kobe Walter | 27 | 6 | 4 | 2 |
| Trayce Jackson-Davis | 15 | 10 | 10 | 1 |
| Jamison Battle | 7 | 0 | 2 | 0 |
| Jonathan Mogbo | 1 | 0 | 0 | 0 |
| Alijah Martin | 4 | 2 | 1 | 0 |
| A.J. Lawson | 2 | 0 | 1 | 0 |
Pacers
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Johnny Furphy | 15 | 4 | 2 | 3 |
| Pascal Siakam | 24 | 18 | 4 | 2 |
| Jay Huff | 30 | 15 | 7 | 2 |
| Aaron Nesmith | 23 | 7 | 1 | 1 |
| Andrew Nembhard | 26 | 10 | 3 | 2 |
| Jarace Walker | 28 | 13 | 6 | 2 |
| Kam Jones | 25 | 7 | 1 | 1 |
| T.J. McConnell | 16 | 10 | 3 | 7 |
| Micah Potter | 26 | 8 | 8 | 2 |
| Ben Sheppard | 27 | 12 | 5 | 4 |