Boxscore
Thunder
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Aaron Wiggins | 28 | 7 | 4 | 0 |
| Chet Holmgren | 26 | 15 | 7 | 2 |
| Isaiah Hartenstein | 24 | 10 | 8 | 4 |
| Luguentz Dort | 29 | 10 | 2 | 2 |
| Cason Wallace | 29 | 8 | 4 | 6 |
| Jaylin Williams | 18 | 7 | 4 | 2 |
| Jared McCain | 23 | 21 | 4 | 0 |
| Isaiah Joe | 22 | 11 | 7 | 1 |
| Alex Caruso | 11 | 0 | 0 | 3 |
| Kenrich Williams | 15 | 7 | 2 | 0 |
| Nikola Topić | 11 | 9 | 3 | 2 |
| Buddy Boeheim | 2 | 0 | 0 | 0 |
| Brooks Barnhizer | 2 | 0 | 2 | 0 |
Nets
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Michael Porter Jr. | 38 | 22 | 9 | 5 |
| Noah Clowney | 26 | 8 | 5 | 1 |
| Day'Ron Sharpe | 27 | 12 | 8 | 2 |
| Egor Dëmin | 28 | 3 | 5 | 3 |
| Nolan Traore | 27 | 17 | 1 | 3 |
| Danny Wolf | 23 | 8 | 3 | 2 |
| Drake Powell | 20 | 4 | 2 | 1 |
| Terance Mann | 24 | 3 | 4 | 2 |
| Ochai Agbaji | 11 | 4 | 1 | 0 |
| Jalen Wilson | 16 | 5 | 2 | 0 |