Boxscore
Bucks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| AJ Green | 26 | 3 | 1 | 1 |
| Kyle Kuzma | 18 | 3 | 4 | 1 |
| Myles Turner | 25 | 14 | 4 | 1 |
| Kevin Porter Jr. | 31 | 21 | 2 | 10 |
| Ryan Rollins | 33 | 21 | 9 | 1 |
| Bobby Portis | 18 | 6 | 7 | 1 |
| Cam Thomas | 21 | 15 | 3 | 1 |
| Jericho Sims | 24 | 4 | 7 | 2 |
| Ousmane Dieng | 15 | 0 | 5 | 0 |
| Pete Nance | 5 | 0 | 0 | 0 |
| Gary Trent Jr. | 7 | 0 | 0 | 0 |
| Gary Harris | 7 | 2 | 0 | 0 |
| Andre Jackson Jr. | 6 | 2 | 3 | 0 |
| Thanasis Antetokounmpo | 4 | 3 | 1 | 0 |
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| RJ Barrett | 27 | 7 | 6 | 3 |
| Brandon Ingram | 31 | 22 | 2 | 6 |
| Jakob Poeltl | 26 | 6 | 8 | 2 |
| Ja'Kobe Walter | 30 | 9 | 6 | 3 |
| Immanuel Quickley | 31 | 32 | 3 | 9 |
| Collin Murray-Boyles | 20 | 8 | 4 | 0 |
| Jamal Shead | 23 | 12 | 6 | 6 |
| Gradey Dick | 16 | 4 | 2 | 1 |
| Sandro Mamukelashvili | 23 | 15 | 4 | 4 |
| Jamison Battle | 9 | 5 | 3 | 0 |
| Trayce Jackson-Davis | 2 | 2 | 1 | 0 |
| Garrett Temple | 2 | 0 | 0 | 0 |