Boxscore
Grizzlies
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Jaylen Wells | 26 | 12 | 3 | 2 |
| GG Jackson | 26 | 16 | 6 | 1 |
| Olivier-Maxence Prosper | 25 | 17 | 3 | 1 |
| Cam Spencer | 22 | 7 | 3 | 3 |
| Scotty Pippen Jr. | 22 | 6 | 2 | 8 |
| Javon Small | 25 | 21 | 6 | 9 |
| Jahmai Mashack | 22 | 4 | 1 | 1 |
| Taylor Hendricks | 25 | 12 | 3 | 1 |
| Rayan Rupert | 26 | 10 | 9 | 1 |
| Walter Clayton Jr. | 21 | 9 | 1 | 6 |
Kings
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Keegan Murray | 34 | 6 | 5 | 5 |
| Precious Achiuwa | 33 | 22 | 12 | 0 |
| Maxime Raynaud | 27 | 10 | 13 | 2 |
| DeMar DeRozan | 29 | 19 | 2 | 4 |
| Russell Westbrook | 33 | 25 | 2 | 7 |
| Nique Clifford | 28 | 12 | 6 | 5 |
| Malik Monk | 19 | 10 | 0 | 2 |
| Daeqwon Plowden | 26 | 19 | 5 | 1 |
| Killian Hayes | 11 | 0 | 0 | 4 |