Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 37 | 20 | 11 | 4 |
| Scottie Barnes | 31 | 15 | 4 | 2 |
| Collin Murray-Boyles | 15 | 4 | 5 | 1 |
| RJ Barrett | 33 | 12 | 7 | 3 |
| Immanuel Quickley | 37 | 20 | 4 | 0 |
| Sandro Mamukelashvili | 14 | 2 | 3 | 0 |
| Ja'Kobe Walter | 19 | 5 | 7 | 2 |
| Jakob Poeltl | 28 | 15 | 7 | 2 |
| Jamal Shead | 19 | 12 | 1 | 3 |
| Jamison Battle | 6 | 2 | 0 | 0 |
| Trayce Jackson-Davis | 1 | 0 | 1 | 0 |
Spurs
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Devin Vassell | 32 | 21 | 5 | 2 |
| Julian Champagnie | 28 | 10 | 6 | 5 |
| Victor Wembanyama | 30 | 12 | 8 | 3 |
| De'Aaron Fox | 31 | 20 | 2 | 1 |
| Stephon Castle | 27 | 13 | 3 | 5 |
| Dylan Harper | 29 | 15 | 5 | 7 |
| Keldon Johnson | 14 | 2 | 1 | 3 |
| Luke Kornet | 21 | 6 | 6 | 0 |
| Harrison Barnes | 21 | 8 | 3 | 2 |
| Carter Bryant | 7 | 3 | 1 | 0 |