Boxscore
Raptors
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| Brandon Ingram | 37 | 31 | 2 | 4 |
| Scottie Barnes | 35 | 14 | 4 | 1 |
| Jakob Poeltl | 30 | 9 | 7 | 0 |
| RJ Barrett | 37 | 20 | 4 | 3 |
| Immanuel Quickley | 33 | 13 | 3 | 12 |
| Jamal Shead | 24 | 4 | 3 | 3 |
| Sandro Mamukelashvili | 16 | 4 | 4 | 1 |
| Ja'Kobe Walter | 18 | 0 | 1 | 0 |
| Jamison Battle | 5 | 0 | 0 | 0 |
| A.J. Lawson | 1 | 0 | 0 | 0 |
| Gradey Dick | 1 | 0 | 0 | 0 |
| Jonathan Mogbo | 1 | 0 | 0 | 0 |
| Trayce Jackson-Davis | 1 | 0 | 0 | 0 |
| Alijah Martin | 1 | 0 | 0 | 0 |
Knicks
| Spieler | Min | Pts | Reb | Ast |
|---|---|---|---|---|
| OG Anunoby | 27 | 15 | 5 | 0 |
| Josh Hart | 31 | 12 | 7 | 7 |
| Karl-Anthony Towns | 29 | 21 | 12 | 6 |
| Mikal Bridges | 32 | 11 | 2 | 4 |
| Jalen Brunson | 37 | 26 | 2 | 10 |
| Mitchell Robinson | 20 | 2 | 10 | 0 |
| Landry Shamet | 24 | 12 | 0 | 0 |
| Mohamed Diawara | 19 | 8 | 2 | 0 |
| Jose Alvarado | 17 | 4 | 1 | 5 |
| Jeremy Sochan | 1 | 0 | 0 | 0 |
| Ariel Hukporti | 1 | 0 | 2 | 0 |
| Kevin McCullar Jr. | 1 | 0 | 0 | 0 |
| Tyler Kolek | 1 | 0 | 0 | 0 |